Nippon India Short Term Fund-Growth Plan
(Erstwhile Reliance Short Term Fund-Growth Plan)
Category: Debt: Short Duration |
Launch Date: 10-12-2002 |
Asset Class: Fixed Income |
Benchmark: CRISIL Short Duration Fund BII Index |
Expense Ratio: 0.94% As on (30-11-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 7,586.36 Cr As on (31-10-2024) |
Turn over: - |
50.2156
0.09 (0.1764%)
7.62%
CRISIL Short Duration Fund BII Index 8.32%
PERFORMANCE of Nippon India Short Term Fund-Growth Plan
Scheme Performance (%)
Data as on - 02-12-2024Yearly Performance (%)
Fund Managers
Vivek Sharma, Sushil Budhia
Investment Objective
The scheme aims to generate stable returns for investors with a short-term investment horizon by investing in fixed income securities of a short-term maturity.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
18-12-2002 | 10.0 | 10000.0 | 100000 | 0.0 % |
19-01-2003 | 10.0701 | - | 100701 | 0.7 % |
18-02-2003 | 10.094 | - | 100940 | 0.94 % |
18-03-2003 | 10.1322 | - | 101322 | 1.32 % |
18-04-2003 | 10.2366 | - | 102366 | 2.37 % |
18-05-2003 | 10.3142 | - | 103142 | 3.14 % |
18-06-2003 | 10.3863 | - | 103863 | 3.86 % |
18-07-2003 | 10.4355 | - | 104355 | 4.35 % |
18-08-2003 | 10.4979 | - | 104979 | 4.98 % |
18-09-2003 | 10.5755 | - | 105755 | 5.75 % |
18-10-2003 | 10.6665 | - | 106665 | 6.67 % |
18-11-2003 | 10.6766 | - | 106766 | 6.77 % |
18-12-2003 | 10.7397 | - | 107397 | 7.4 % |
18-01-2004 | 10.7884 | - | 107884 | 7.88 % |
18-02-2004 | 10.8128 | - | 108128 | 8.13 % |
18-03-2004 | 10.8784 | - | 108784 | 8.78 % |
18-04-2004 | 10.963 | - | 109630 | 9.63 % |
18-05-2004 | 10.9978 | - | 109978 | 9.98 % |
18-06-2004 | 11.0184 | - | 110184 | 10.18 % |
18-07-2004 | 11.0526 | - | 110526 | 10.53 % |
18-08-2004 | 11.0859 | - | 110859 | 10.86 % |
18-09-2004 | 11.1525 | - | 111525 | 11.53 % |
18-10-2004 | 11.171 | - | 111710 | 11.71 % |
18-11-2004 | 11.2043 | - | 112043 | 12.04 % |
18-12-2004 | 11.269 | - | 112690 | 12.69 % |
18-01-2005 | 11.3477 | - | 113477 | 13.48 % |
18-02-2005 | 11.4134 | - | 114134 | 14.13 % |
18-03-2005 | 11.4707 | - | 114707 | 14.71 % |
18-04-2005 | 11.5311 | - | 115311 | 15.31 % |
18-05-2005 | 11.5967 | - | 115967 | 15.97 % |
18-06-2005 | 11.6609 | - | 116609 | 16.61 % |
18-07-2005 | 11.712 | - | 117120 | 17.12 % |
18-08-2005 | 11.7686 | - | 117686 | 17.69 % |
18-09-2005 | 11.8254 | - | 118254 | 18.25 % |
18-10-2005 | 11.8766 | - | 118766 | 18.77 % |
18-11-2005 | 11.9295 | - | 119295 | 19.3 % |
18-12-2005 | 11.978 | - | 119780 | 19.78 % |
18-01-2006 | 12.0282 | - | 120282 | 20.28 % |
18-02-2006 | 12.0755 | - | 120755 | 20.76 % |
18-03-2006 | 12.112 | - | 121120 | 21.12 % |
18-04-2006 | 12.1849 | - | 121849 | 21.85 % |
18-05-2006 | 12.2549 | - | 122549 | 22.55 % |
19-06-2006 | 12.3271 | - | 123271 | 23.27 % |
18-07-2006 | 12.3953 | - | 123953 | 23.95 % |
18-08-2006 | 12.4752 | - | 124752 | 24.75 % |
18-09-2006 | 12.5534 | - | 125534 | 25.53 % |
18-10-2006 | 12.6352 | - | 126352 | 26.35 % |
20-11-2006 | 12.721 | - | 127210 | 27.21 % |
18-12-2006 | 12.7959 | - | 127959 | 27.96 % |
18-01-2007 | 12.8825 | - | 128825 | 28.82 % |
19-02-2007 | 12.9588 | - | 129588 | 29.59 % |
20-03-2007 | 13.0155 | - | 130155 | 30.15 % |
18-04-2007 | 13.1229 | - | 131229 | 31.23 % |
18-05-2007 | 13.2228 | - | 132228 | 32.23 % |
18-06-2007 | 13.3286 | - | 133286 | 33.29 % |
18-07-2007 | 13.494 | - | 134940 | 34.94 % |
21-08-2007 | 13.6094 | - | 136094 | 36.09 % |
18-09-2007 | 13.6942 | - | 136942 | 36.94 % |
18-10-2007 | 13.8209 | - | 138209 | 38.21 % |
19-11-2007 | 13.9302 | - | 139302 | 39.3 % |
18-12-2007 | 14.0268 | - | 140268 | 40.27 % |
18-01-2008 | 14.1701 | - | 141701 | 41.7 % |
18-02-2008 | 14.2491 | - | 142491 | 42.49 % |
18-03-2008 | 14.3252 | - | 143252 | 43.25 % |
21-04-2008 | 14.4297 | - | 144297 | 44.3 % |
20-05-2008 | 14.5433 | - | 145433 | 45.43 % |
18-06-2008 | 14.6141 | - | 146141 | 46.14 % |
18-07-2008 | 14.5977 | - | 145977 | 45.98 % |
18-08-2008 | 14.717 | - | 147170 | 47.17 % |
18-09-2008 | 14.8314 | - | 148314 | 48.31 % |
20-10-2008 | 14.8704 | - | 148704 | 48.7 % |
18-11-2008 | 14.9594 | - | 149594 | 49.59 % |
18-12-2008 | 15.7047 | - | 157047 | 57.05 % |
19-01-2009 | 15.8876 | - | 158876 | 58.88 % |
18-02-2009 | 15.973 | - | 159730 | 59.73 % |
18-03-2009 | 16.0774 | - | 160774 | 60.77 % |
20-04-2009 | 16.5139 | - | 165139 | 65.14 % |
18-05-2009 | 16.6533 | - | 166533 | 66.53 % |
18-06-2009 | 16.641 | - | 166410 | 66.41 % |
20-07-2009 | 16.7932 | - | 167932 | 67.93 % |
18-08-2009 | 16.8233 | - | 168233 | 68.23 % |
18-09-2009 | 16.8776 | - | 168776 | 68.78 % |
20-10-2009 | 16.9476 | - | 169476 | 69.48 % |
18-11-2009 | 17.1211 | - | 171211 | 71.21 % |
18-12-2009 | 17.1508 | - | 171508 | 71.51 % |
18-01-2010 | 17.2392 | - | 172392 | 72.39 % |
18-02-2010 | 17.2584 | - | 172584 | 72.58 % |
18-03-2010 | 17.3546 | - | 173546 | 73.55 % |
19-04-2010 | 17.4638 | - | 174638 | 74.64 % |
18-05-2010 | 17.589 | - | 175890 | 75.89 % |
18-06-2010 | 17.6359 | - | 176359 | 76.36 % |
19-07-2010 | 17.7016 | - | 177016 | 77.02 % |
18-08-2010 | 17.7127 | - | 177127 | 77.13 % |
20-09-2010 | 17.8041 | - | 178041 | 78.04 % |
18-10-2010 | 17.8434 | - | 178434 | 78.43 % |
18-11-2010 | 17.9379 | - | 179379 | 79.38 % |
20-12-2010 | 18.0088 | - | 180088 | 80.09 % |
18-01-2011 | 18.053 | - | 180530 | 80.53 % |
18-02-2011 | 18.1324 | - | 181324 | 81.32 % |
18-03-2011 | 18.2531 | - | 182531 | 82.53 % |
18-04-2011 | 18.4117 | - | 184117 | 84.12 % |
18-05-2011 | 18.4872 | - | 184872 | 84.87 % |
20-06-2011 | 18.611 | - | 186110 | 86.11 % |
18-07-2011 | 18.7945 | - | 187945 | 87.94 % |
18-08-2011 | 18.901 | - | 189010 | 89.01 % |
19-09-2011 | 19.016 | - | 190160 | 90.16 % |
18-10-2011 | 19.0784 | - | 190784 | 90.78 % |
18-11-2011 | 19.218 | - | 192180 | 92.18 % |
19-12-2011 | 19.503 | - | 195030 | 95.03 % |
18-01-2012 | 19.6172 | - | 196172 | 96.17 % |
21-02-2012 | 19.7472 | - | 197472 | 97.47 % |
19-03-2012 | 19.7899 | - | 197899 | 97.9 % |
18-04-2012 | 20.0409 | - | 200409 | 100.41 % |
18-05-2012 | 20.1256 | - | 201256 | 101.26 % |
18-06-2012 | 20.2835 | - | 202835 | 102.84 % |
18-07-2012 | 20.4972 | - | 204972 | 104.97 % |
21-08-2012 | 20.68 | - | 206800 | 106.8 % |
18-09-2012 | 20.8627 | - | 208627 | 108.63 % |
18-10-2012 | 21.0994 | - | 210994 | 110.99 % |
19-11-2012 | 21.1853 | - | 211853 | 111.85 % |
18-12-2012 | 21.3176 | - | 213176 | 113.18 % |
18-01-2013 | 21.543 | - | 215430 | 115.43 % |
18-02-2013 | 21.624 | - | 216240 | 116.24 % |
18-03-2013 | 21.8023 | - | 218023 | 118.02 % |
18-04-2013 | 22.1068 | - | 221068 | 121.07 % |
20-05-2013 | 22.4618 | - | 224618 | 124.62 % |
18-06-2013 | 22.5071 | - | 225071 | 125.07 % |
18-07-2013 | 22.1035 | - | 221035 | 121.03 % |
19-08-2013 | 21.8414 | - | 218414 | 118.41 % |
18-09-2013 | 22.3975 | - | 223975 | 123.97 % |
18-10-2013 | 22.721 | - | 227210 | 127.21 % |
18-11-2013 | 22.7021 | - | 227021 | 127.02 % |
18-12-2013 | 22.9452 | - | 229452 | 129.45 % |
20-01-2014 | 23.1994 | - | 231994 | 131.99 % |
18-02-2014 | 23.2142 | - | 232142 | 132.14 % |
18-03-2014 | 23.4398 | - | 234398 | 134.4 % |
21-04-2014 | 23.6887 | - | 236887 | 136.89 % |
19-05-2014 | 23.9582 | - | 239582 | 139.58 % |
18-06-2014 | 24.2302 | - | 242302 | 142.3 % |
18-07-2014 | 24.2825 | - | 242825 | 142.82 % |
19-08-2014 | 24.4731 | - | 244731 | 144.73 % |
18-09-2014 | 24.6831 | - | 246831 | 146.83 % |
20-10-2014 | 24.9732 | - | 249732 | 149.73 % |
18-11-2014 | 25.292 | - | 252920 | 152.92 % |
18-12-2014 | 25.5077 | - | 255077 | 155.08 % |
19-01-2015 | 25.8383 | - | 258383 | 158.38 % |
18-02-2015 | 25.937 | - | 259370 | 159.37 % |
18-03-2015 | 26.0695 | - | 260695 | 160.7 % |
20-04-2015 | 26.3149 | - | 263149 | 163.15 % |
18-05-2015 | 26.3684 | - | 263684 | 163.68 % |
18-06-2015 | 26.5408 | - | 265408 | 165.41 % |
20-07-2015 | 26.7155 | - | 267155 | 167.16 % |
19-08-2015 | 26.9587 | - | 269587 | 169.59 % |
18-09-2015 | 27.056 | - | 270560 | 170.56 % |
19-10-2015 | 27.4005 | - | 274005 | 174.0 % |
18-11-2015 | 27.5185 | - | 275185 | 175.19 % |
18-12-2015 | 27.6035 | - | 276035 | 176.03 % |
18-01-2016 | 27.7728 | - | 277728 | 177.73 % |
18-02-2016 | 27.8698 | - | 278698 | 178.7 % |
18-03-2016 | 28.1245 | - | 281245 | 181.24 % |
18-04-2016 | 28.5011 | - | 285011 | 185.01 % |
18-05-2016 | 28.623 | - | 286230 | 186.23 % |
20-06-2016 | 28.785 | - | 287850 | 187.85 % |
18-07-2016 | 29.1244 | - | 291244 | 191.24 % |
18-08-2016 | 29.4728 | - | 294728 | 194.73 % |
19-09-2016 | 29.6988 | - | 296988 | 196.99 % |
18-10-2016 | 30.0213 | - | 300213 | 200.21 % |
18-11-2016 | 30.3691 | - | 303691 | 203.69 % |
19-12-2016 | 30.3488 | - | 303488 | 203.49 % |
18-01-2017 | 30.6327 | - | 306327 | 206.33 % |
20-02-2017 | 30.6246 | - | 306246 | 206.25 % |
20-03-2017 | 30.6422 | - | 306422 | 206.42 % |
18-04-2017 | 30.9088 | - | 309088 | 209.09 % |
18-05-2017 | 31.0574 | - | 310574 | 210.57 % |
19-06-2017 | 31.4162 | - | 314162 | 214.16 % |
18-07-2017 | 31.6223 | - | 316223 | 216.22 % |
18-08-2017 | 31.8567 | - | 318567 | 218.57 % |
18-09-2017 | 31.9665 | - | 319665 | 219.66 % |
18-10-2017 | 32.1005 | - | 321005 | 221.0 % |
20-11-2017 | 32.2153 | - | 322153 | 222.15 % |
18-12-2017 | 32.1798 | - | 321798 | 221.8 % |
18-01-2018 | 32.1866 | - | 321866 | 221.87 % |
20-02-2018 | 32.2627 | - | 322627 | 222.63 % |
19-03-2018 | 32.4887 | - | 324887 | 224.89 % |
18-04-2018 | 32.7057 | - | 327057 | 227.06 % |
18-05-2018 | 32.4432 | - | 324432 | 224.43 % |
18-06-2018 | 32.6007 | - | 326007 | 226.01 % |
18-07-2018 | 32.865 | - | 328650 | 228.65 % |
20-08-2018 | 33.0468 | - | 330468 | 230.47 % |
18-09-2018 | 33.0328 | - | 330328 | 230.33 % |
19-10-2018 | 33.1732 | - | 331732 | 231.73 % |
19-11-2018 | 33.4323 | - | 334323 | 234.32 % |
18-12-2018 | 33.7502 | - | 337502 | 237.5 % |
18-01-2019 | 34.0438 | - | 340438 | 240.44 % |
18-02-2019 | 34.2292 | - | 342292 | 242.29 % |
18-03-2019 | 34.5698 | - | 345698 | 245.7 % |
18-04-2019 | 34.7947 | - | 347947 | 247.95 % |
20-05-2019 | 34.9878 | - | 349878 | 249.88 % |
18-06-2019 | 35.3317 | - | 353317 | 253.32 % |
18-07-2019 | 35.7056 | - | 357056 | 257.06 % |
19-08-2019 | 35.9965 | - | 359965 | 259.96 % |
18-09-2019 | 36.2786 | - | 362786 | 262.79 % |
18-10-2019 | 36.5416 | - | 365416 | 265.42 % |
18-11-2019 | 36.9055 | - | 369055 | 269.06 % |
18-12-2019 | 36.9758 | - | 369758 | 269.76 % |
20-01-2020 | 37.2197 | - | 372197 | 272.2 % |
18-02-2020 | 37.7067 | - | 377067 | 277.07 % |
18-03-2020 | 37.3662 | - | 373662 | 273.66 % |
20-04-2020 | 38.0167 | - | 380167 | 280.17 % |
18-05-2020 | 38.2835 | - | 382835 | 282.83 % |
18-06-2020 | 38.7799 | - | 387799 | 287.8 % |
20-07-2020 | 39.4401 | - | 394401 | 294.4 % |
18-08-2020 | 39.4383 | - | 394383 | 294.38 % |
18-09-2020 | 39.5465 | - | 395465 | 295.46 % |
19-10-2020 | 39.9989 | - | 399989 | 299.99 % |
18-11-2020 | 40.2924 | - | 402924 | 302.92 % |
18-12-2020 | 40.496 | - | 404960 | 304.96 % |
18-01-2021 | 40.4699 | - | 404699 | 304.7 % |
18-02-2021 | 40.4577 | - | 404577 | 304.58 % |
18-03-2021 | 40.4517 | - | 404517 | 304.52 % |
19-04-2021 | 40.9198 | - | 409198 | 309.2 % |
18-05-2021 | 41.2631 | - | 412631 | 312.63 % |
18-06-2021 | 41.4434 | - | 414434 | 314.43 % |
19-07-2021 | 41.603 | - | 416030 | 316.03 % |
18-08-2021 | 41.8763 | - | 418763 | 318.76 % |
20-09-2021 | 42.0928 | - | 420928 | 320.93 % |
18-10-2021 | 42.1187 | - | 421187 | 321.19 % |
18-11-2021 | 42.2113 | - | 422113 | 322.11 % |
20-12-2021 | 42.3712 | - | 423712 | 323.71 % |
18-01-2022 | 42.407 | - | 424070 | 324.07 % |
18-02-2022 | 42.6411 | - | 426411 | 326.41 % |
21-03-2022 | 42.7371 | - | 427371 | 327.37 % |
18-04-2022 | 42.6322 | - | 426322 | 326.32 % |
18-05-2022 | 42.3492 | - | 423492 | 323.49 % |
20-06-2022 | 42.4027 | - | 424027 | 324.03 % |
18-07-2022 | 42.7126 | - | 427126 | 327.13 % |
18-08-2022 | 43.0082 | - | 430082 | 330.08 % |
19-09-2022 | 43.0743 | - | 430743 | 330.74 % |
18-10-2022 | 43.084 | - | 430840 | 330.84 % |
18-11-2022 | 43.4311 | - | 434311 | 334.31 % |
19-12-2022 | 43.681 | - | 436810 | 336.81 % |
18-01-2023 | 43.8714 | - | 438714 | 338.71 % |
20-02-2023 | 43.9929 | - | 439929 | 339.93 % |
20-03-2023 | 44.2093 | - | 442093 | 342.09 % |
18-04-2023 | 44.6464 | - | 446464 | 346.46 % |
18-05-2023 | 45.0253 | - | 450253 | 350.25 % |
19-06-2023 | 45.2501 | - | 452501 | 352.5 % |
18-07-2023 | 45.4669 | - | 454669 | 354.67 % |
18-08-2023 | 45.5777 | - | 455777 | 355.78 % |
18-09-2023 | 45.8573 | - | 458573 | 358.57 % |
18-10-2023 | 45.9594 | - | 459594 | 359.59 % |
20-11-2023 | 46.3009 | - | 463009 | 363.01 % |
18-12-2023 | 46.6065 | - | 466065 | 366.06 % |
18-01-2024 | 46.8936 | - | 468936 | 368.94 % |
20-02-2024 | 47.2106 | - | 472106 | 372.11 % |
18-03-2024 | 47.5011 | - | 475011 | 375.01 % |
18-04-2024 | 47.716 | - | 477160 | 377.16 % |
21-05-2024 | 48.0705 | - | 480705 | 380.7 % |
18-06-2024 | 48.3209 | - | 483209 | 383.21 % |
18-07-2024 | 48.6717 | - | 486717 | 386.72 % |
19-08-2024 | 49.0688 | - | 490688 | 390.69 % |
19-09-2024 | 49.4641 | - | 494641 | 394.64 % |
18-10-2024 | 49.7882 | - | 497882 | 397.88 % |
18-11-2024 | 50.0057 | - | 500057 | 400.06 % |
02-12-2024 | 50.2156 | - | 502156 | 402.16 % |
RETURNS CALCULATOR for Nippon India Short Term Fund-Growth Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of Nippon India Short Term Fund-Growth Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Short Term Fund-Growth Plan | 1.15 | -0.23 | 3.97 | 2.11 | 7.57 | 3.67 |
Debt: Short Duration | - | - | - | - | - | - |
PEER COMPARISION of Nippon India Short Term Fund-Growth Plan
PORTFOLIO ANALYSIS of Nippon India Short Term Fund-Growth Plan
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Others
100.1%
Total
100%